Phone:
The Free Style Libre 2 is an advanced medical device designed for precision, efficiency, and ease of use in clinical settings.
The Free Style Libre 2 is a cutting-edge solution for modern healthcare, offering state-of-the-art technology for accurate diagnostics and streamlined workflow. Designed for hospitals, clinics, and laboratories, it ensures reliable results with user-friendly operation and seamless data integration, enhancing patient care and operational efficiency.
| Real-Time Glucose Readings | Get your current glucose reading with quick scan using your smartphone or reader. Provides glucose trends and patterns to make informed decisions. |
|---|---|
| Optional Real-Time Alerts | Customizable alarms for high or low glucose levels. Stay ahead of glucose fluctuations with proactive notifications. |
| User-Friendly Operation | Intuitive keypad and one-touch operation for easy workflow management. |
| Painless Sensor Application | Small, discreet sensor applied to the back of the upper arm. Comfortable to wear for up to 14 days. |
| No Routine Fingersticks | Accurate readings without the need for painful finger pricks. Convenient and easy to use. |
| Water-Resistant Sensor | Wear it while showering, swimming, or exercising. Designed for active lifestyles. |
| Seamless App Integration | Monitor glucose levels directly from the FreeStyle Libre app. Access glucose history, patterns, and trends anytime, anywhere. |
| Easy Data Sharing | Share real-time glucose data with caregivers and healthcare providers. Facilitates better diabetes management and support. |
| Sensor Duration |
Up to 14 Days
|
|---|---|
| Sensor Size | 35mm x 5mm |
| Weight | 5g |
| Operating Temp. | 10°C – 45°C (50°F – 113°F) |
| Water Resistance | Up to 1 meter for 30 minutes |
| Measurement Range | 40 to 500 mg/dL |
| Weight | 135g (lightweight) |
| Connectivity | Bluetooth |
| Compatible Devices | iOS & Android |