Haematology analysers
Six models covering everything from a fingerprick point of care unit to a six part analyser with reticulocyte parameters.
| Model | Type | Throughput | Suited to |
|---|---|---|---|
| PB30 | 3 part POCT, CBC with CRP and SAA | 4 minute turnaround, 20 µL fingertip sample | Camps, collection centres |
| Dymind DP-H10 | 3 part POCT, cartridge based | Single test cartridges, no reagent lines | Clinics, hospital wards |
| BHA-3000 | 3 part | 60 samples per hour | Small and mid size labs |
| BHA-5000 | 5 part | 60 per hour, dual channel, 15 µL per test | Mid size pathology labs |
| MX5200 | 5 part | Auto loading, runs unattended | Hospital labs |
| DH-615 | 6 part with RET | AI correction, PLT-I and PLT-O channels | High volume and anaemia work |
The DP-H10 is worth a note because it solves a problem most labs have stopped complaining about only because they assume it is unavoidable. It runs on single test cartridges rather than reagent bottles. Cartridges keep at room temperature for 24 months, no blood or reagent passes through the machine, and there is no maintenance schedule. If you have ever thrown away half a bottle of reagent because the open bottle expiry arrived first, that is the pitch.